Protocol coverage
Every Aptos and Movement protocol we know of (110), from DefiLlama's list plus a few it does not track, and what we did about each. The evidence for each decision is in sources and evidence. Something missing or wrong? Open an issue.
Counted
We read these on chain every week.
| Protocol | Why | Checked |
|---|---|---|
| Amnis Finance Aptos · Liquid Staking | Withdrawal NFTs whose lockup ended, never redeemed. | 20 Oct 2026 |
| Aptos native staking Aptos · Staking | Unstaked APT whose lockup ended, and stake left with validators that left the set. | 20 Oct 2026 |
| Canopy Movement · Yield Aggregator | Staking rewards from reward periods that ended, never claimed. | 20 Oct 2026 |
| Echelon (Aptos) Aptos · Lending | Supply left in the 21 frozen markets, by suppliers without debt. | 20 Oct 2026 |
| Econia Aptos · Dexs · dead on DefiLlama since 2025-09-08 | Repository archived 2025-09-08 and no trading since: coins left idle in market accounts. econia-idle-accountsDefiLlama | 20 Oct 2026 |
| Kofi Finance Aptos · Liquid Staking | Wound down: matured withdrawal tickets, and kAPT/stkAPT still held without a market. | 20 Oct 2026 |
| LayerZero Aptos Bridge Aptos · Bridge | Tokens bridged in that arrived but were never claimed. | 20 Oct 2026 |
| Merkle Trade Aptos · Derivatives · dead on DefiLlama since 2026-02-03 | Wound down in February 2026: LP left behind, and staked MKL never unlocked. | 20 Oct 2026 |
| Movement native staking Movement · Staking | Unstaked MOVE whose lockup ended, and stake left with validators that left the set. | 20 Oct 2026 |
| PancakeSwap Aptos · Dexs | CAKE left in syrup pools that ended in 2023-2024, and farm rewards never harvested after emissions ended. | 20 Oct 2026 |
| Thala LSD Aptos · Liquid Staking | Matured unstake requests never claimed. | 20 Oct 2026 |
| Thala veTHL Aptos · Liquid Staking | Expired veTHL locks never unlocked. | 20 Oct 2026 |
| ThalaSwap Aptos · Dexs | Vested farm rewards never claimed. v1 LP itself still trades (live liquidity). | 20 Oct 2026 |
| Topaz Aptos · NFT Marketplace | Closed in August 2024: APT escrowed in expired bids. | 20 Oct 2026 |
| Tortuga Aptos · Liquid Staking · dead on DefiLlama | Unstake tickets never claimed. | 20 Oct 2026 |
| TruStake (TruFin) Aptos · Liquid Staking | Unlock requests claimable, never withdrawn. | 20 Oct 2026 |
Waiting for a trigger
Built, but counts nothing until the protocol does something (for example, freezes its markets).
| Protocol | Why | Checked |
|---|---|---|
| Aave (Aptos) Aptos · Lending | Aave is winding down Aptos by freezing every reserve; the source counts supply once a reserve freezes. None is frozen yet. aave-frozen-reservesDefiLlama | 20 Oct 2026 |
Needs a decision
Open questions about whether or how to count them.
| Protocol | Why | Checked |
|---|---|---|
| Aries Markets Aptos · Lending | Reserves were moved out in 2026; deposits can only show as "may not work", at ~285K reads a week. | 19 Oct 2026 |
| LayerZero v2 OFTs and Stargate Aptos, Movement · Bridge | Messages that failed delivery: a check-page lookup via LayerZero Scan, or a pipeline source? | 19 Oct 2026 |
| Wormhole (Portal) Aptos · Bridge | Transfers to Aptos never redeemed: a check-page lookup via the Wormhole API, or a pipeline source? | 19 Oct 2026 |
Blocked
Funds may be left behind, but cannot be read or recovered in a useful way.
| Protocol | Why | Checked |
|---|---|---|
| Aptin Finance Aptos · Lending | Every withdrawal aborts on stale prices (operator prices not updated since 2026-07-25); value could only show as "may not work". | 7 Oct 2026 |
| GUI lottery Aptos · Yield Lottery | A claim needs a voucher signed by the operator. | 7 Oct 2026 |
| Kana perps Aptos · Derivatives | Every market is deprecated and the collateral stores hold no USDt: recorded balances are face value only. | 19 Oct 2026 |
| Tapp Exchange Aptos · Dexs · dead on DefiLlama since 2026-05-31 | Wound down 2026-05-31; every router hook is paused, so liquidity cannot be removed. | 19 Oct 2026 |
Too small
Checked and sized; too little to be worth tracking.
| Protocol | Why | Checked |
|---|---|---|
| AUX Exchange Aptos · Dexs | Development ceased 2023-03-17; about $5K left in its pools. | 19 Oct 2026 |
| Cellana Finance Aptos · Dexs · dead on DefiLlama | CELL is quoted at $0.00006 (stale): expired veCELL locks are worth nothing. | 19 Oct 2026 |
| Echelon (Movement) Movement · Lending | The 3 frozen markets (LBTC, SolvBTC, rsETH) hold ~$40 in total. | 20 Oct 2026 |
| Echelon farming rewards Aptos, Movement · Lending | Ended reward programs; Echelon holds only ~$3.6K (Aptos) and ~$2.1K of MOVE (Movement) to pay them. | 19 Oct 2026 |
| Fliq Aptos · Prediction market | Unredeemed winnings would count, but all Fliq collateral is 4,200 USDt. | 20 Oct 2026 |
| Hyperion Aptos · Dexs | Live DEX; its delayed LP withdrawals (fridge) hold 4.70 APT unclaimed in total. | 19 Oct 2026 |
| Mirage Protocol Aptos, Movement · Derivatives | Reportedly closed; ~$714 of TVL left. | 19 Oct 2026 |
| Moar Market Aptos · Leveraged Farming | About $0 TVL; farming rewards are paid in a token without a price. | 20 Oct 2026 |
| Yuzu Finance Movement · Dexs | Rewards are MOVE only, worth too little to track; LP is live liquidity. | 19 Oct 2026 |
Nothing left behind
Checked: live protocols, nothing that has ended, or nothing held for users.
| Protocol | Why | Checked |
|---|---|---|
| Amnis AMI vesting and claims Aptos · Liquid Staking | Vesting buckets belong to the team and investors; "AMI Claim" NFTs were paid off chain. | 19 Oct 2026 |
| Argo Aptos · CDP · dead on DefiLlama | No closure notice found. | 19 Oct 2026 |
| Auro Finance Aptos · CDP | No closure notice found; principal withdrawals work (reward claims abort on a stale price). | 20 Oct 2026 |
| Celer cBridge Aptos · Bridge | No closure evidence; the peg bridge still mints. | 19 Oct 2026 |
| Ditto Aptos · Liquid Staking · dead on DefiLlama | Unstake queue empty and redemption still works, so stAPT is not stranded. | 19 Oct 2026 |
| Echo (lending, liquid staking, strategy) Aptos · Lending | No closure or withdrawal notice found. | 19 Oct 2026 |
| Goblin Aptos · Yield Aggregator | No closure notice found (vaults run on Hyperion). | 20 Oct 2026 |
| Joule Finance Aptos · Lending | Live; withdrawals need paid Pyth price updates, a cost of using it, not a closure. | 20 Oct 2026 |
| Meridian Movement · Dexs | Live DEX; staked LP is live principal and extra rewards are MOVE. | 19 Oct 2026 |
| Meson, Gas.zip, ChangeNOW, Swapspace, Panora, CashmereLabs Aptos · Bridge | Swaps settled by liquidity providers: nothing is held for the user on Aptos. | 19 Oct 2026 |
| Movement framework bridges Movement · Bridge | atomic_bridge and native_bridge were never used on mainnet: event counters 0, transfer tables empty. | 19 Oct 2026 |
| MovePosition Movement · Lending | Live: its service still signs withdrawal packets. | 20 Oct 2026 |
| NEAR Intents Aptos · Bridge | Swaps settled by solvers: nothing is held for the user on Aptos. | 19 Oct 2026 |
| Souffl3 Aptos · NFT Marketplace | No closure evidence found. | 19 Oct 2026 |
| Superposition Aptos · Lending | Markets unpaused and still used; withdrawals take a packet its service still signs. | 19 Oct 2026 |
| Thala CDP (MOD) Aptos · CDP | No closure notice found. | 19 Oct 2026 |
| ThalaSwap V2 Aptos · Dexs | Live DEX: LP is live liquidity. | 19 Oct 2026 |
| ThalaSwap V3 Aptos · Dexs | Live DEX: LP is live liquidity. | 19 Oct 2026 |
| TradePort Aptos · NFT Marketplace | Left Aptos; every bid is gone. | 19 Oct 2026 |
| Validator-owned stake pools Aptos · Staking | The large pools (14.4M and 4.1M APT) look institutional, between validator setups; no evidence of abandonment. | 20 Oct 2026 |
Not checked yet
Known protocols nobody has looked at yet.
| Protocol | Why | Checked |
|---|---|---|
| ABEL Finance Aptos · Lending · dead on DefiLlama | No closure notice found (2026-10-20), but DefiLlama marks it dead with ~$206K TVL; on-chain activity and withdrawals not checked yet. | — |
| AGDEX Aptos · Derivatives | Not checked yet. | — |
| AnimeSwap Aptos · Dexs · dead on DefiLlama | No closure notice found (2026-10-20), but DefiLlama marks it dead; on-chain activity not checked yet. | — |
| AptosLaunch Aptos · Launchpad · dead on DefiLlama | Not checked yet. | — |
| Aptoswap Aptos · Dexs · dead on DefiLlama | Not checked yet. | — |
| Arche Protocol Movement · CDP · dead on DefiLlama | Not checked yet. | — |
| AtoDEX Aptos · Dexs · dead on DefiLlama | Not checked yet. | — |
| BaptSwap (V1, V2, V2.1) Aptos · Dexs · dead on DefiLlama | Not checked yet. | — |
| BlueMove Staking Aptos · NFT Marketplace · dead on DefiLlama | Not checked yet. | — |
| Bridgers Aptos · Dexs | Not checked yet. | — |
| Cetus CLMM Aptos · Dexs | Not checked yet. | — |
| Collex Aptos · Physical TCG · dead on DefiLlama | Not checked yet. | — |
| Decibel Aptos · Derivatives | Not checked yet. | — |
| Earnium Aptos · Dexs · dead on DefiLlama since 2026-10-10 | Not checked yet. | — |
| Emojicoin.fun Aptos · Launchpad · dead on DefiLlama | Not checked yet. | — |
| Eternal Finance Aptos · Yield | Not checked yet. | — |
| GoAPT Aptos · Liquid Staking | Not checked yet. | — |
| HoustonSwap Aptos · Dexs · dead on DefiLlama | Not checked yet. | — |
| Interest Protocol (Curve, DEX) Movement · Dexs | Not checked yet. | — |
| Jujube Finance Aptos · Dexs · dead on DefiLlama | Not checked yet. | — |
| KAIO Aptos · RWA | Not checked yet. | — |
| LiquidSwap Aptos · Dexs | Not checked yet. | — |
| Lotto Run Aptos · Yield Lottery · dead on DefiLlama | Not checked yet. | — |
| Meso Finance Aptos · Lending · dead on DefiLlama | No closure notice found (2026-10-20), but DefiLlama marks it dead with ~$40K TVL; on-chain activity not checked yet. | — |
| Mole Aptos · Yield | Not checked yet. | — |
| MoneyFi Aptos · Yield Aggregator | Not checked yet. | — |
| Mosaic Movement · Dexs | Not checked yet. | — |
| Mosquitos Finance Aptos · Yield · dead on DefiLlama since 2023-03-09 | Not checked yet. | — |
| MoveFast Aptos · Launchpad | Not checked yet. | — |
| MoveFlow Aptos · Payments | Not checked yet. | — |
| MoveGPT Aptos · Launchpad · dead on DefiLlama since 2026-03-05 | Not checked yet. | — |
| MovePump Aptos · Launchpad · dead on DefiLlama | Not checked yet. | — |
| NewrlRWA Aptos · RWA | Not checked yet. | — |
| Obric Aptos · Dexs | Not checked yet. | — |
| Poly Network Aptos · Bridge · dead on DefiLlama since 2024-09-30 | Not checked yet. | — |
| Propbase Aptos · RWA | Not checked yet. | — |
| Streamflow Aptos · Payments | Not checked yet. | — |
| Sushi (Aptos) Aptos · Dexs | Not checked yet. | — |
| Thetis Perps Aptos · Derivatives · dead on DefiLlama | Not checked yet. | — |
| TsunamiX (Tsunami Finance) Aptos · Derivatives · dead on DefiLlama | Not checked yet. | — |
| Yield AI Aptos · AI Agents | Not checked yet. | — |
Out of scope
Custodial exchanges: balances there are not on-chain positions.
| Protocol | Why | Checked |
|---|---|---|
| Backpack Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Binance Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Bitfinex Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Bitkub Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Bitlo Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| BloFin Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Bybit Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Fastex Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Flipster Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Gate Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| Gate US Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| HashKey Exchange Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| KuCoin Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| MEXC Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| OKX Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |
| WEEX Aptos · CEX | Custodial exchange: balances are held by the exchange, not in an on-chain position. | 20 Oct 2026 |